Five year summary
Five year summary profit and loss with balance sheet
| Year ended 31 March | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Revenue | £m | 44.6 | 43.4 | 49.1 | 63.2 | 108.5 |
| Profit Before Tax and Exceptionals | £m | 2.6 | 0.6 | 2.2 | 6.0 | 7.3 |
| Norm Diluted Earn Per Share | p | 11.1 | 2.6 | 6.0 | 17.1 | 19.3 |
| Div Per Share | p | - | - | 2.0 | 4.0 | 7.0 |
| Intangibles | £m | 14.0 | 14.0 | 14.0 | 14.0 | 17.9 |
| Fixed Assets | £m | 2.3 | 2.0 | 1.9 | 2.0 | 5.1 |
| Debtors | £m | 13.6 | 12.0 | 13.0 | 15.0 | 19.8 |
| Cash, Securities | £m | 2.1 | 3.2 | 3.0 | 8.9 | 5.3 |
| Creditors Short | £m | 17.7 | 12.5 | 12.3 | 17.3 | 24.6 |
| Creditors Long | £m | 0.6 | 0.8 | 0.4 | 0.5 | 0.7 |
| Ord Cap, Reserves | £m | 13.9 | 17.9 | 19.3 | 22.1 | 22.8 |
| Mkt Capitalisation | £m | 24 | 20 | 28 | 48 | 48 |

