Five year summary
Five year summary profit and loss with balance sheet
| Year ended 31 March | 2009 | 2010 | 2011 | 2012 | 2013 | |
| Revenue | £m | 63.2 | 108.5 | 80.2 | 67.6 | 66.6 |
| Profit Before Tax and Exceptionals | £m | 6.0 | 7.3 | 0.4 | 2.0 | 2.2 |
| Norm Diluted Earn Per Share | p | 17.1 | 19.3 | 1.0 | 6.8 | 7.5 |
| Div Per Share | p | 4.0 | 7.0 | 4.0 | 2.0 | 2.0 |
| Intangibles | £m | 14.0 | 17.9 | 17.7 | 17.9 | 17.8 |
| Fixed Assets | £m | 2.0 | 5.1 | 4.5 | 3.7 | 2.9 |
| Debtors | £m | 15.0 | 19.8 | 15.4 | 14.3 | 12.9 |
| Cash, Securities | £m | 8.9 | 5.3 | 3.4 | 2.8 | 2.6 |
| Creditors Short | £m | 17.3 | 24.6 | 20.8 | 18.5 | 15.8 |
| Creditors Long | £m | 0.5 | 0.7 | 2.3 | 0.8 | 0.5 |
| Ord Cap, Reserves | £m | 22.1 | 22.8 | 18.3 | 19.4 | 20 |
| Mkt Capitalisation | £m | 48 | 48 | 29 | 21 | 17 |




